Daily Commercial Banks Exchange Rates

02-05-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.9000 26.9500 26.6690 27.1940 26.9500 27.0000 26.7190 27.2450
ATLAS MARA BANK 26.9000 26.9500 26.6558 27.1943 26.9500 27.0000 26.7053 27.2448
BANK OF CHINA (ZAMBIA) 26.7500 26.8000 26.5725 27.0475 26.8000 26.8500 26.5725 27.0475
ABSA BANK ZAMBIA 26.7750 26.8250 26.6381 27.1488 26.7750 26.8250 26.6381 27.1488
CITIBANK ZAMBIA 26.8500 26.9000 26.6063 27.1438 26.8750 26.9250 26.6310 27.1690
ECOBANK ZAMBIA 26.8500 26.9000 26.6063 27.1438 26.9000 26.9500 26.6558 27.1943
FIRST ALLIANCE BANK ZAMBIA 26.8500 26.9000 26.6667 27.2000 26.8800 26.9300 26.6667 27.2000
FIRST CAPITAL BANK ZAMBIA 26.8700 26.9200 26.6395 27.1505 26.9300 26.9800 26.7187 27.2313
FIRST NATIONAL BANK ZAMBIA 26.8000 26.8500 26.5660 27.0840 26.8000 26.8500 26.5660 27.0840
INDO-ZAMBIA BANK 26.8000 26.8500 26.5700 27.1000 26.9000 26.9500 26.6400 27.1700
STANBIC BANK ZAMBIA 26.7500 26.8000 26.5112 27.0388 26.7500 26.8000 26.5112 27.0388
STANDARD CHARTERED BANK 26.8000 26.8500 26.5180 27.0450 26.9000 26.9500 26.6350 27.1650
UNITED BANK FOR AFRICA ZAMBIA 26.8900 26.9400 26.6620 27.1980 26.9200 26.9700 26.6620 27.1980
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.8500 26.9000 26.6130 27.1370 26.9300 26.9800 26.6130 27.1370
ZAMBIA NATIONAL COMMERCIAL BANK 26.8000 26.8500 26.6079 27.1321 26.9000 26.9500 26.6079 27.1321
Market Average 26.8290 26.8790 26.6068 27.1305 26.8773 26.9273 26.6361 27.1604
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more